VAM Balanced Fund
CLASSIFICATIONS
Asset Class: Multi-Asset
Region: Global
INVESTMENT OBJECTIVE
The objective of the Fund is to provide long-term capital appreciation through capital growth with some income. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments and/or money market instruments. The Fund may gain exposure to assets worldwide without any restriction in relation to the currency of denomination of the assets to which exposure is obtained.
The Fund’s direct and/or indirect exposure to equities and similar securities of issuers worldwide may vary between 40% and 85% and its exposure to fixed income instruments (including sovereign or corporate fixed income instruments of issuers worldwide and of any credit rating as well as convertible instruments) and/or money market instruments may vary between 0% and 60% of the Fund’s net assets.
KEY FACTS
| A Class USD | A Class GBP | A Class EUR | A Class SGD | A Class CHF | A Class AUD | |
| Launch Date | 30th November 2012 | 12th November 2012 | 1st February 2013 | 7th December 2016 | 5th September 2023 | |
| ISIN | LU0840938665 | LU0840938822 | LU0840939630 | LU1508396295 | LU2639904981 | LU1374865639 |
| Sedol Code | B8DM8C6 | B7QFT55 | B87CTG3 | BD3WF75 | BN4NH37 | BYXV6X2 |
| Bloomberg Ticker | VAMMFUA LX | VAMMFGA LX | VAMMFEA LX | VAMMFAS LX | VAMMFAC LX | VAMMFAA LX |
| Base Currency | GBP | GBP | GBP | GBP | GBP | GBP |
| Dealing Frequency | Daily | Daily | Daily | Daily | Daily | Daily |
| D Class USD | D Class GBP | D Class EUR | D Class AUD | |||
| Launch Date | 24th February 2017 | 24th February 2017 | 16th March 2017 | |||
| ISIN | LU1558094345 | LU1558094261 | LU1558094428 | LU1558094691 | ||
| Sedol Code | BD31LZ2 | BD31LY1 | BD31M04 | BD31M15 | ||
| Bloomberg Ticker | VAMMFDU LX | VAMMFDG LX | VAMMFDE LX | VAMMFDA LX | ||
| Base Currency | GBP | GBP | GBP | GBP | ||
| Dealing Frequency | Daily | Daily | Daily | Daily | ||
| Z Class USD | Z Class GBP | Z Class EUR | Z Class CHF | |||
| Launch Date | 2nd July 2018 | 2nd July 2018 | 7th September 2020 | 2nd July 2018 | ||
| ISIN | LU1837982195 | LU1821417471 | LU2224503909 | LU1840626581 | ||
| Sedol Code | BFMB4K3 | BFXXN56 | BP2NJ59 | BFMC9M3 | ||
| Bloomberg Ticker | VAMMFZU LX | VAMMFZG LX | VALVBZE LX | VAMMFZC LX | ||
| Base Currency | GBP | GBP | GBP | GBP | ||
| Dealing Frequency | Daily | Daily | Daily | Daily | ||
atomos
The VAM Discretionary Funds are managed by atomos. The name, meaning “indivisible” in ancient Greek, represents a culture of collaboration, inclusivity and diverse perspectives. With a long heritage in the UK, atomos currently manages funds for individuals, families, charities and trusts, employing 250+ individuals with the collective mission of delivering an exceptional wealth management service for its clients.
PORTFOLIO MANAGER
Joshua Gennet
Josh has held a wide range of roles in derivative trading, portfolio management, risk analytics, sales, marketing and business management at firms including Morgan Stanley, BNP Paribas, and MSCI over a 25-year career. Most recently, he co-founded Ethical Capital Opportunity (“ECO”) Advisors, a boutique UK investment management firm. Previously, he was Head of MSCI’s Portfolio Management Analytics business in EMEA and a regional manager for the firm’s Analytics product line. Josh joined atomos in January 2025, and has extensive and diverse investment industry experience.
Josh holds a BA from Yale University in Economics and Mathematics, an MSc Finance and Economics from the London School of Economics, and is a CFA Charterholder.
